| Fence Type | Cost Per Linear Foot | Lifespan | Maintenance |
|---|---|---|---|
| Wood Fencing | $15 – $30 | 15–20 years | Moderate (stain every 2–3 yrs) |
| Vinyl / PVC | $20 – $40 | 25–30+ years | Low (rinse annually) |
| Chain Link | $10 – $20 | 15–25 years | Low to Moderate |
| Ornamental Steel | $25 – $50 | 30–50 years | Low (paint every 5–10 yrs) |
| Aluminum | $20 – $40 | 25–40 years | Very Low |
| Privacy (Wood) | $20 – $35 | 15–20 years | Moderate |
Get an Accurate Quote
Prices vary based on fence length, terrain, gate placement, and material grade. Contact us for a free, itemized estimate for your specific project.